Class 6A
Rank-school (FPV) Record Pts LW
- Male (19) 4-1 221 2
- Trinity (1) 3-3 187 5
- St. Xavier 3-2 169 1
- Frederick Douglass (2) 2-3 151 4
- Manual (1) 5-1 142 3
- Bryan Station 3-2 125 6
- Ballard 4-2 110 7
- Bullitt East 5-1 71 8
- Ryle 2-3 32 10
- Pleasure Ridge Park 3-3 23 9
Others receiving votes: Meade County 10, Simon Kenton 10, Fern Creek 6, Tates Creek 5, George Rogers Clark 3.
Class 5A
Rank-school (FPV) Record Pts LW
- Bowling Green (11) 4-2 207 1
- Highlands (7) 5-1 200 2
- South Warren (4) 5-1 196 3
- Scott County 5-1 170 4
- Cooper 4-2 107 5
- Woodford County 3-1 99 6
- Southwestern (1) 3-2 77 10
- South Oldham 5-1 75 7
- Owensboro 3-3 69 9
- Greenwood 4-2 38 8
Others receiving votes: Dixie Heights 8, Collins 5, Madisonville-North Hopkins 4, Moore 3, North Laurel 3, Conner 2, Graves County 2.
Class 4A
Rank-school (FPV) Record Pts LW
- Boyle County (21) 6-0 227 1
- Corbin (2) 5-0 205 2
- Covington Catholic 6-0 189 3
- Paducah Tilghman 6-0 154 4
- Franklin County 5-0 137 5
- Ashland Blazer 6-0 120 6
- Johnson Central 4-2 66 8
- Taylor County 4-2 59 10
- Logan County 5-1 50 9
- Wayne County 5-1 28 7
Others receiving votes: North Oldham 12, DeSales 4, Jeffersontown 4, Nelson County 4, Henry County 2, Mason County 2, Letcher County Central 1, Whitley County 1.
Class 3A
Rank-school (FPV) Record Pts LW
- Christian Academy (23) 5-1 230 1
- Bell County 6-0 177 2
- Lexington Catholic 2-4 148 3
- Lloyd Memorial 6-0 138 5
- Union County 6-0 137 4
- Central 2-4 109 6
- Franklin-Simpson 6-0 101 7
- Hart County 6-0 78 8
- Glasgow 6-0 50 10
- Belfry 3-3 49 9
Others receiving votes: Mercer County 32, Rockcastle County 10, Clay County 4, McLean County 2.
Class 2A
Rank-school (FPV) Record Pts LW
- Lexington Christian (19) 5-1 226 1
- Beechwood (3) 5-1 203 2
- Owensboro Catholic (1) 6-0 183 3
- Mayfield 4-1 170 4
- Murray 5-1 122 5
- Green County 5-1 107 6
- Somerset 4-2 99 7
- Bracken County 4-1 40 9
- Shelby Valley 3-3 34 8
- Betsy Layne 6-0 30 NR
Others receiving votes: Pike County Central 20, Washington County 12, Crittenden County 7, Prestonsburg 7, Breathitt County 2, Floyd Central 2, Leslie County 1.
Class A
Rank-school (FPV) Record Pts LW
- Raceland (20) 3-2 225 1
- Pikeville 3-2 204 2
- Campbellsville (2) 6-0 172 3
- Kentucky Country Day (1) 6-0 165 4
- Paris 5-0 138 5
- Sayre 5-0 123 6
- Newport Central Catholic 2-4 69 7
- Bethlehem 3-3 61 8
- Newport 4-2 43 9
- Eminence 4-2 29 10
Others receiving votes: Middlesboro 14, Louisville Holy Cross 8, Covington Holy Cross 4, Hazard 4, Paintsville 4, Williamsburg 2.
Voters: Chelsea Parker (The Paducah Sun), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Kaden Gaylord-Day (WBKO-TV), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Dominique Yates (WLKY-TV), Brooks Holton (The Courier Journal), Jason Frakes (The Courier Journal), Kent Spencer (WHAS-TV), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Ivan Rice (Bourbon County Citizen), Jared Peck (Lexington Herald-Leader), Brian Milam (WKYT-TV), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Nate Johnson (WYMT-TV), John Henson (HarlanCountySports.com), Steve LeMaster (Floyd County Chronicle), Randy White (Pikeville Appalachian News-Express), Matthew Sparks (Ashland Daily Independent).