Kentucky High School Football Media Poll Week 6

Class 6A

Rank-school (FPV) Record Pts LW

  1. Male (22) 6-1 220 1
  2. Trinity 5-3 183 2
  3. Manual 6-1 163 5
  4. Frederick Douglass 3-3 154 4
  5. St. Xavier 4-3 139 3
  6. Bryan Station 5-2 111 6
  7. Bullitt East 6-1 80 8
  8. Ballard 4-3 72 7
  9. Pleasure Ridge Park 4-3 45 9
  10. Simon Kenton 4-2 13 NR

Others receiving votes: Fern Creek 12, Ryle 10, Tates Creek 4, George Rogers Clark 2, Meade County 2.

Class 5A

Rank-school (FPV) Record Pts LW

  1. Bowling Green (11) 5-2 196 1
  2. Highlands (6) 7-1 192 2
  3. South Warren (5) 6-1 188 3
  4. Scott County 7-1 161 4
  5. Woodford County 5-1 116 6
  6. Cooper 6-2 104 5
  7. Owensboro 5-3 88 8
  8. Southwestern 4-3 60 7
  9. Greenwood 5-2 48 9
  10. Atherton 6-1 22 NR

Others receiving votes: South Oldham 13, North Laurel 6, Madisonville-North Hopkins 4, West Jessamine 4, Dixie Heights 3, Graves County 2, Grayson County 2, Collins 1.

Class 4A

Rank-school (FPV) Record Pts LW

  1. Boyle County (20) 7-0 218 1
  2. Corbin (1) 7-0 193 2
  3. Covington Catholic 7-0 176 3
  4. Paducah Tilghman 7-0 144 4
  5. Franklin County (1) 7-0 140 5
  6. Ashland Blazer 8-0 109 6
  7. Taylor County 5-2 69 7
  8. Johnson Central 5-3 62 8
  9. Logan County 5-2 23 9
  10. (tie) DeSales 5-2 20 T10
  11. (tie) Jeffersontown 7-0 20 NR

Others receiving votes: North Oldham 11, Warren East 6, Wayne County 6, Whitley County 6, Letcher County Central 3, Nelson County 3, Mason County 1.

Class 3A

Rank-school (FPV) Record Pts LW

  1. Christian Academy (21) 6-1 217 1
  2. Union County (1) 8-0 152 3
  3. Lexington Catholic 3-4 142 2
  4. Lloyd Memorial 7-0 126 4
  5. Central 3-4 116 6
  6. Franklin-Simpson 7-0 111 7
  7. Bell County 7-1 100 5
  8. Hart County 7-0 78 8
  9. Rockcastle County 6-1 49 9
  10. Mercer County 6-1 48 10

Others receiving votes: Belfry 45, Glasgow 21, McLean County 3, Lawrence County 2.

Class 2A

Rank-school (FPV) Record Pts LW

  1. Lexington Christian (20) 6-1 218 1
  2. Beechwood (1) 7-1 193 2
  3. Owensboro Catholic (1) 7-0 175 3
  4. Mayfield 5-1 162 4
  5. Green County 6-1 122 5
  6. Somerset 5-2 111 6
  7. Murray 5-2 70 7
  8. Betsy Layne 7-0 42 9
  9. Crittenden County 4-3 40 10
  10. Shelby Valley 4-3 36 8

Others receiving votes: Washington County 19, Carroll County 10, Pike County Central 6, Floyd Central 3, Leslie County 3.

Class A

Rank-school (FPV) Record Pts LW

  1. Raceland (19) 5-2 215 1
  2. Pikeville 4-2 193 2
  3. Campbellsville (2) 7-0 169 3
  4. Kentucky Country Day (1) 7-0 162 4
  5. Paris 7-0 134 5
  6. Sayre 7-0 111 6
  7. Bethlehem 4-3 69 7
  8. Newport Central Catholic 3-4 68 8
  9. Middlesboro 5-2 31 NR
  10. Newport 4-3 23 9

Others receiving votes: Louisville Holy Cross 20, Williamsburg 7, Eminence 6, Hazard 1, Paintsville 1.

Voters: Scott Brown (YourSportsEdge.com), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Kaden Gaylord-Day (WBKO-TV), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Dominique Yates (WLKY-TV), Brooks Holton (The Courier Journal), Jason Frakes (The Courier Journal), Kent Spencer (WHAS-TV), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Ivan Rice (Bourbon County Citizen), Jared Peck (Lexington Herald-Leader), Brian Milam (WKYT-TV), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), John Henson (HarlanCountySports.com), Steve LeMaster (Floyd County Chronicle), Randy White (Pikeville Appalachian News-Express), Matthew Sparks (Ashland Daily Independent)