Kentucky High School Football Media Poll Week 7

Class 6A

Rank-school (FPV) Record Pts LW

  1. Male (23) 7-1 230 1
  2. Trinity 6-3 193 2
  3. Manual 7-1 173 3
  4. Frederick Douglass 4-3 171 4
  5. St. Xavier 5-3 149 5
  6. Bullitt East 7-1 95 7
  7. Bryan Station 5-3 94 6
  8. Ballard 5-3 83 8
  9. Simon Kenton 5-2 35 10
  10. Pleasure Ridge Park 4-4 23 9

Others receiving votes: Ryle 14, Fern Creek 2, Tates Creek 2, Meade County 1.

Class 5A

Rank-school (FPV) Record Pts LW

  1. Bowling Green (17) 6-2 224 1
  2. Highlands (4) 8-1 200 2
  3. South Warren 6-2 178 3
  4. Scott County (2) 8-1 172 4
  5. Cooper 7-2 123 6
  6. Owensboro 5-3 95 7
  7. Woodford County 5-2 92 5
  8. Southwestern 5-3 75 8
  9. Greenwood 6-2 52 9
  10. Atherton 7-1 17 10

Others receiving votes: South Oldham 11, Dixie Heights 9, West Jessamine 7, Moore 3, Graves County 2, Grayson County 2, Collins 1, Madisonville-North Hopkins 1, North Laurel 1.

Class 4A

Rank-school (FPV) Record Pts LW

  1. Boyle County (22) 8-0 229 1
  2. Corbin (1) 8-0 203 2
  3. Covington Catholic 8-0 185 3
  4. Paducah Tilghman 8-0 156 4
  5. Franklin County 8-0 143 5
  6. Ashland Blazer 8-0 118 6
  7. Taylor County 6-2 83 7
  8. Johnson Central 6-3 72 8
  9. DeSales 6-2 28 T10
  10. Logan County 6-2 26 9

Others receiving votes: Jeffersontown 8, North Oldham 8, Whitley County 4, Mason County 2.

Class 3A

Rank-school (FPV) Record Pts LW

  1. Christian Academy (23) 7-1 230 1
  2. Lexington Catholic 4-4 176 3
  3. Union County 8-0 169 2
  4. Central 3-5 132 5
  5. Bell County 7-1 109 7
  6. Hart County 8-0 106 8
  7. Franklin-Simpson 7-1 90 6
  8. Lloyd Memorial 7-1 84 4
  9. Rockcastle County 7-1 72 9
  10. Mercer County 7-1 48 10

Others receiving votes: Belfry 40, Glasgow 7, Lawrence County 1, McLean County 1.

Class 2A

Rank-school (FPV) Record Pts LW

  1. Lexington Christian (22) 7-1 229 1
  2. Beechwood (1) 8-1 203 2
  3. Owensboro Catholic 8-0 183 3
  4. Mayfield 6-1 167 4
  5. Green County 7-1 130 5
  6. Somerset 6-2 119 6
  7. Murray 6-2 71 7
  8. Shelby Valley 5-3 57 10
  9. Washington County 7-2 43 NR
  10. Crittenden County 4-4 30 9

Others receiving votes: Betsy Layne 26, Carroll County 5, Floyd Central 2.

Class A

Rank-school (FPV) Record Pts LW

  1. Raceland (21) 6-2 227 1
  2. Pikeville 5-2 202 2
  3. Campbellsville (2) 8-0 181 3
  4. Kentucky Country Day 8-0 164 4
  5. Sayre 8-0 133 6
  6. Paris 7-1 120 5
  7. Newport Central Catholic 4-4 78 8
  8. Bethlehem 4-4 66 7
  9. Middlesboro 6-2 47 9
  10. Newport 5-3 31 10

Others receiving votes: Louisville Holy Cross 14, Eminence 2.

Voters: Chelsea Parker (The Paducah Sun), Scott Brown (YourSportsEdge.com), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Kaden Gaylord-Day (WBKO-TV), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Dominique Yates (WLKY-TV), Brooks Holton (The Courier Journal), Jason Frakes (The Courier Journal), Kent Spencer (WHAS-TV), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Ivan Rice (Bourbon County Citizen), Jared Peck (Lexington Herald-Leader), Brian Milam (WKYT-TV), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Nate Johnson (WYMT-TV), Steve LeMaster (Floyd County Chronicle), Randy White (Pikeville Appalachian News-Express), Matthew Sparks (Ashland Daily Independent).