Kentucky High School Media Poll

Class 6A

Rank-school (FPV) Record Pts LW

  1. Male (21) 8-1 219 1
  2. Trinity 7-3 183 2
  3. Frederick Douglass 5-3 169 4
  4. Manual (1) 8-1 168 3
  5. St. Xavier 6-3 138 5
  6. Bryan Station 6-3 102 7
  7. Ballard 6-3 92 8
  8. Bullitt East 7-2 64 6
  9. Ryle 5-4 36 NR
  10. Simon Kenton 5-3 17 9

Others receiving votes: Pleasure Ridge Park 13, Tates Creek 6, Meade County 2, Fern Creek 1.

Class 5A

Rank-school (FPV) Record Pts LW

  1. Bowling Green (16) 7-2 212 1
  2. Highlands (4) 9-1 193 2
  3. Scott County (2) 8-1 172 4
  4. South Warren 7-2 168 3
  5. Cooper 8-2 115 5
  6. (tie) Southwestern 6-3 90 8
  7. (tie) Woodford County 6-2 90 7
  8. Madisonville-North Hopkins 7-2 43 NR
  9. Greenwood 6-3 38 9
  10. Owensboro 5-4 36 6

Others receiving votes: Atherton 31, Grayson County 6, Collins 4, South Oldham 4, Dixie Heights 3, North Laurel 3, Graves County 2.

Class 4A

Rank-school (FPV) Record Pts LW

  1. Boyle County (19) 9-0 217 1
  2. Corbin (3) 9-0 196 2
  3. Covington Catholic 9-0 177 3
  4. Paducah Tilghman 9-0 149 4
  5. Franklin County 9-0 139 5
  6. Johnson Central 7-3 94 8
  7. Ashland Blazer 8-1 87 6
  8. Taylor County 7-2 78 7
  9. DeSales 7-2 35 9
  10. Logan County 7-2 22 10

Others receiving votes: Jeffersontown 8, Bardstown 4, Whitley County 2, Boyd County 1, Mason County 1.

Class 3A

Rank-school (FPV) Record Pts LW

  1. Christian Academy (22) 8-1 220 1
  2. Lexington Catholic 5-4 174 2
  3. Union County 9-0 156 3
  4. Central 4-5 130 4
  5. Hart County 9-0 120 6
  6. Bell County 8-1 109 5
  7. Rockcastle County 8-1 73 9
  8. Lloyd Memorial 8-1 68 8
  9. Mercer County 8-1 60 10
  10. Franklin-Simpson 7-2 50 7

Others receiving votes: Belfry 37, Glasgow 10, McLean County 3.

Class 2A

Rank-school (FPV) Record Pts LW

  1. Lexington Christian (20) 8-1 217 1
  2. Beechwood (1) 9-1 194 2
  3. Owensboro Catholic (1) 9-0 175 3
  4. Mayfield 7-1 162 4
  5. Green County 8-1 122 5
  6. Somerset 7-2 115 6
  7. Murray 6-3 65 7
  8. Shelby Valley 6-3 64 8
  9. Crittenden County 5-4 35 9
  10. Betsy Layne 8-1 26 NR

Others receiving votes: Washington County 24, Breathitt County 4, Martin County 4, Carroll County 3.

Class A

Rank-school (FPV) Record Pts LW

  1. Raceland (19) 7-2 217 1
  2. Pikeville 6-2 193 2
  3. Campbellsville (2) 9-0 178 3
  4. Kentucky Country Day (1) 8-1 149 4
  5. Sayre 9-0 131 5
  6. Paris 8-1 117 6
  7. Newport Central Catholic 5-4 77 7
  8. Middlesboro 6-2 57 9
  9. Newport 6-3 39 10
  10. Louisville Holy Cross 4-5 24 NR

Others receiving votes: Bethlehem 19, Ludlow 9.

Voters: Chelsea Parker (The Paducah Sun), Scott Brown (YourSportsEdge.com), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Kaden Gaylord-Day (WBKO-TV), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Dominique Yates (WLKY-TV), Brooks Holton (The Courier Journal), Jason Frakes (The Courier Journal), Kent Spencer (WHAS-TV), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Ivan Rice (Bourbon County Citizen), Jared Peck (Lexington Herald-Leader), Brian Milam (WKYT-TV), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), John Henson (HarlanCountySports.com), Steve LeMaster (Floyd County Chronicle), Randy White (Pikeville Appalachian News-Express).