Class 6A
Rank-school (FPV) Record Pts
1. Trinity (16) 2-0 160
2. Male 2-0 136
3. St. Xavier 2-0 127
4. Frederick Douglass 1-1 117
5. Manual 2-0 90
6. Ryle 2-0 72
7. Bryan Station 0-2 47
8. Bullitt East 2-0 34
9. Great Crossing 2-0 24
10. Simon Kenton 2-0 23
Others receiving votes: Madison Central 21, Ballard 10, George Rogers Clark 10, Central Hardin 3, Oldham County 3, Tates Creek 3.
Class 5A
Rank-school (FPV) Record Pts
1. Bowling Green (6) 1-1 144
2. Cooper (8) 2-0 143
3. Highlands (1) 2-0 130
4. South Warren (1) 2-0 123
5. Woodford County 2-0 70
6. Madisonville-North Hopkins 2-0 58
7. Pulaski County 1-1 40
8. Owensboro 0-2 38
9. Atherton 2-0 31
10. North Laurel 2-0 27
Others receiving votes: Graves County 23, Scott County 20, Southwestern 10, South Oldham 9, Dixie Heights 6, North Bullitt 5, Greenwood 2, South Laurel 1.
Class 4A
Rank-school (FPV) Record Pts
1. Boyle County (16) 2-0 160
2. Paducah Tilghman 2-0 141
3. Corbin 2-0 123
4. Franklin County 2-0 111
5. Ashland Blazer 2-0 91
6. Covington Catholic 0-2 62
7. Johnson Central 1-1 52
8. North Oldham 2-0 46
9. Warren East 2-0 36
10. Bardstown 1-1 34
Others receiving votes: Spencer County 6, DeSales 5, Henry County 3, Logan County 3, Allen County-Scottsville 2, Mason County 2, Wayne County 2, Taylor County 1.
Class 3A
Rank-school (FPV) Record Pts
1. Christian Academy (16) 2-0 160
2. Hart County 2-0 120
3. Central 0-2 97
4. Belfry 1-1 95
5. Lexington Catholic 0-2 82
6. Bell County 1-1 69
7. Franklin-Simpson 2-0 67
8. Glasgow 2-0 46
9. Union County 1-1 39
10. Rockcastle County 2-0 34
Others receiving votes: East Carter 26, Lawrence County 22, Mercer County 13, Hancock County 5, Adair County 2, Lloyd Memorial 2, Hopkins County Central 1.
Class 2A
Rank-school (FPV) Record Pts
1. Owensboro Catholic (12) 2-0 153
2. Beechwood (4) 2-0 144
3. Mayfield 1-1 120
4. Lexington Christian 0-2 103
5. Somerset 2-0 97
6. Murray 1-1 62
7. Crittenden County 1-1 46
8. Green County 1-1 34
9. Washington County 2-0 20
10. Breathitt County 0-2 19
Others receiving votes: Betsy Layne 18, Prestonsburg 17, Caldwell County 14, Knott County Central 13, Martin County 8, Shelby Valley 7, Bracken County 3, Monroe County 2.
Class A
Rank-school (FPV) Record Pts
1. Campbellsville (5) 2-0 139
2. Pikeville (9) 0-2 135
3. Sayre (1) 2-0 114
4. Raceland (1) 1-1 113
5. Newport Central Catholic 2-0 96
6. Paris 2-0 78
7. Kentucky Country Day 1-1 49
8. Bethlehem 2-0 46
9. Hazard 2-0 34
10. Newport 2-0 23
Others receiving votes: Williamsburg 20, Ludlow 17, Bishop Brossart 10, Louisville Holy Cross 6.
Voters: Chelsea Parker (The Paducah Sun), Edward Marlowe (WKDZ-FM), Mark Mathis (Owensboro Messenger-Inquirer), Micheal Compton (Bowling Green Daily News), Josh Claywell (The Kentucky Standard, LaRue County Herald News), Kendrick Haskins (WAVE-TV), Jason Frakes (The Courier Journal), James Weber (Cincinnati Enquirer), Brendan Connelly (Cincinnati Enquirer), Evan Dennison (LinkNKy.com), Jared Peck (Lexington Herald-Leader), Mike Marsee (Danville freelancer), Les Dixon (13thRegionMediaNetwork.com), Brendon Miller (Bluegrass Sports Nation), Randy White (Appalachian News-Express), James Collier (WLGC-FM).